Avon Stainless Marine

Tel: +44 (0) 117 972 8560
Fax: +44 (0) 117 972 8570

Click here to email us

Open 9am – 4pm Monday - Friday (Lunch 1 - 2pm)
Saturday & Sunday Closed.

Company Video

Company Video

Circlips for Bores (Internal) 8mm up to 140mm Din472


Circlips for Bores (Internal)

8mm up to 140mm

Sizes Available
d s d1 a max b 1.4122 Boxed
             
8 0.8 8.7 2.4 1.1 Avon Stainless Fasteners 200
9 0.8 9.8 2.5 1.3 Avon Stainless Fasteners 200
10 1 10.8 3.2 1.4 Avon Stainless Fasteners 200
11 1 11.8 3.3 1.5 Avon Stainless Fasteners 200
12 1 13 3.4 1.7 Avon Stainless Fasteners 200
13 1 14.1 3.6 1.8 Avon Stainless Fasteners 200
14 1 15.1 3.7 1.9 Avon Stainless Fasteners 200
15 1 16.2 3.7 2 Avon Stainless Fasteners 200
16 1 17.3 3.8 2 Avon Stainless Fasteners 200
17 1 18.3 3.9 2.1 Avon Stainless Fasteners 100
18 1 19.5 4.1 2.2 Avon Stainless Fasteners 100
19 1 20.5 4.1 2.2 Avon Stainless Fasteners 100
20 1 21.5 4.2 2.3 Avon Stainless Fasteners 100
21 1 22.5 4.2 2.4 Avon Stainless Fasteners 100
22 1 23.5 4.2 2.5 Avon Stainless Fasteners 100
23 1 24.6 4.3 2.5 Avon Stainless Fasteners 100
24 1.2 25.9 4.4 2.6 Avon Stainless Fasteners 100
25 1.2 26.9 4.5 2.7 Avon Stainless Fasteners 50
26 1.2 27.9 4.7 2.8 Avon Stainless Fasteners 50
27 1.2 28.9 4.7 2.8 Avon Stainless Fasteners 50
28 1.2 30.1 4.8 2.9 Avon Stainless Fasteners 50
29 1.2 31.1 4.8 3 Avon Stainless Fasteners 50
30 1.2 32.1 4.8 3 Avon Stainless Fasteners 25
31 1.2 33.4 5.2 3.2 Avon Stainless Fasteners 25
32 1.2 34.4 5.4 3.2 Avon Stainless Fasteners 25
33 1.2 35.5 5.4 3.3 Avon Stainless Fasteners 25
34 1.5 36.5 5.4 3.3 Avon Stainless Fasteners 25
35 1.5 37.8 5.4 3.4 Avon Stainless Fasteners 25
36 1.5 38.8 5.4 3.5 Avon Stainless Fasteners 25
37 1.5 39.8 5.5 3.6 Avon Stainless Fasteners 25
38 1.5 40.8 5.5 3.7 Avon Stainless Fasteners 25
39 1.5 42 5.6 3.8 Avon Stainless Fasteners 25
40 1.75 43.5 5.8 3.9 Avon Stainless Fasteners 25
41 1.75 44.5 5.9 4 Avon Stainless Fasteners 25
42 1.75 45.5 5.9 4.1 Avon Stainless Fasteners 25
43 1.75 46.5 5.9 4.2 Avon Stainless Fasteners 25
44 1.75 47.5 6 4.2 Avon Stainless Fasteners 25
45 1.75 48.5 6.2 4.3 Avon Stainless Fasteners 25
47 1.75 50.5 6.4 4.4 Avon Stainless Fasteners 25
48 1.75 51.5 6.4 4.5 Avon Stainless Fasteners 10
50 2 54.2 6.5 4.6 Avon Stainless Fasteners 10
52 2 56.2 6.7 4.7 Avon Stainless Fasteners 10
55 2 59.2 6.8 5 Avon Stainless Fasteners 10
58 2 62.2 6.9 5.2 Avon Stainless Fasteners 10
60 2 64.2 7.3 5.4 Avon Stainless Fasteners 10
62 2 66.2 7.3 5.5 Avon Stainless Fasteners 10
65 2.5 69.2 7.6 5.8 Avon Stainless Fasteners 10
68 2.5 72.5 7.8 6.1 Avon Stainless Fasteners 10
70 2.5 74.5 7.8 6.2 Avon Stainless Fasteners 10
72 2.5 76.5 7.8 6.4 Avon Stainless Fasteners 10
75 2.5 79.5 7.8 6.6 Avon Stainless Fasteners 5
80 2.5 85.5 8.5 7 Avon Stainless Fasteners 5
85 3 90.5 8.6 7.2 Avon Stainless Fasteners 5
90 3 95.5 8.6 7.6 Avon Stainless Fasteners 5
95 3 100.5 8.8 8.1 Avon Stainless Fasteners 5
100 3 105.5 9.2 8.4 Avon Stainless Fasteners 5
105 4 112 9.5 8.7 Avon Stainless Fasteners 5
110 4 117 10.4 9 Avon Stainless Fasteners 5
115 4 122 10.5 9.3 Avon Stainless Fasteners 5
120 4 127 11 9.7 Avon Stainless Fasteners 5
125 4 132 11 10 Avon Stainless Fasteners 5
130 4 137 11 10.2 Avon Stainless Fasteners 5
135 4 142 11.2 10.5 Avon Stainless Fasteners 5
140 4 147 11.2 10.7 Avon Stainless Fasteners 5

To find out more about how fasteners are measured please
click here..


  • Model: Din 472

Be the first to write a review.  Write a Review.